| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 109900201 | 8019 | 20191210 | LOC109900201 | Un | solute carrier family 45 member 4-like | pseudo | ||||
| 109900202 | 8019 | 20191210 | trnat-agu | LG11 | transfer RNA threonine (anticodon AGU) | tRNA | ||||
| 109900203 | 8019 | 20191210 | trnal-uag | LG11 | transfer RNA leucine (anticodon UAG) | tRNA | ||||
| 109900205 | 8019 | 20191210 | trnay-gua | LG11 | transfer RNA tyrosine (anticodon GUA) | tRNA | ||||
| 109900206 | 8019 | 20191210 | trnai-uau | LG11 | transfer RNA isoleucine (anticodon UAU) | tRNA | ||||
| 109900207 | 8019 | 20191210 | trnal-aag | LG11 | transfer RNA leucine (anticodon AAG) | tRNA | ||||
| 109900208 | 8019 | 20191210 | trnar-ccu | LG11 | transfer RNA arginine (anticodon CCU) | tRNA | ||||
| 109900210 | 8019 | 20191210 | trnaa-agc | LG11 | transfer RNA alanine (anticodon AGC) | tRNA | ||||
| 109900211 | 8019 | 20191210 | trnaa-ugc | LG11 | transfer RNA alanine (anticodon UGC) | tRNA | ||||
| 109900212 | 8019 | 20191210 | trnag-ucc | LG11 | transfer RNA glycine (anticodon UCC) | tRNA | ||||
| 109900213 | 8019 | 20191210 | trnag-ucc | LG11 | transfer RNA glycine (anticodon UCC) | tRNA | ||||
| 109900214 | 8019 | 20201026 | LOC109900214 | LG12 | gremlin-1-like | protein-coding | ||||
| 109900215 | 8019 | 20211223 | LOC109900215 | Ensembl:ENSOKIG00005039459 | Un | cleft lip and palate transmembrane protein 1-like protein | protein-coding | |||
| 109900216 | 8019 | 20211223 | LOC109900216 | Ensembl:ENSOKIG00005034754 | LG12 | neuroendocrine protein 7B2 | protein-coding | |||
| 109900218 | 8019 | 20191210 | LOC109900218 | LG12 | uncharacterized LOC109900218 | protein-coding | uncharacterized protein LOC109900218 | |||
| 109900219 | 8019 | 20211223 | LOC109900219 | Ensembl:ENSOKIG00005002024 | LG12 | protein phosphatase 1 regulatory subunit 14B | protein-coding | |||
| 109900220 | 8019 | 20211223 | LOC109900220 | Ensembl:ENSOKIG00005002172 | LG12 | neuroglobin | protein-coding | |||
| 109900221 | 8019 | 20211223 | LOC109900221 | Ensembl:ENSOKIG00005003463 | LG12 | PR domain zinc finger protein 1-like | protein-coding | |||
| 109900222 | 8019 | 20211223 | lin28b | Ensembl:ENSOKIG00005003538 | LG12 | lin-28 homolog B (C. elegans) | protein-coding | protein lin-28 homolog B-like | ||
| 109900223 | 8019 | 20211223 | mrs2 | Ensembl:ENSOKIG00005039328 | Un | magnesium transporter MRS2 | protein-coding | magnesium transporter MRS2 homolog, mitochondrial|MRS2, magnesium transporter | ||
| 109900224 | 8019 | 20211223 | LOC109900224 | Ensembl:ENSOKIG00005010609 | LG12 | uncharacterized LOC109900224 | protein-coding | uncharacterized protein LOC109900224 | ||
| 109900225 | 8019 | 20191210 | LOC109900225 | LG12 | uncharacterized LOC109900225 | ncRNA | ||||
| 109900226 | 8019 | 20211223 | LOC109900226 | Ensembl:ENSOKIG00005010724 | LG12 | potassium voltage-gated channel subfamily S member 3 | protein-coding | |||
| 109900227 | 8019 | 20211223 | si:dkey-12h9.6 | Ensembl:ENSOKIG00005012488 | LG12 | macoilin | protein-coding | |||
| 109900228 | 8019 | 20211223 | LOC109900228 | Ensembl:ENSOKIG00005015926 | LG12 | potassium channel subfamily K member 3-like | protein-coding | |||
| 109900229 | 8019 | 20211223 | LOC109900229 | Ensembl:ENSOKIG00005017119 | LG12 | DNA-binding protein inhibitor ID-2 | protein-coding | |||
| 109900230 | 8019 | 20191210 | LOC109900230 | LG12 | uncharacterized LOC109900230 | ncRNA | ||||
| 109900231 | 8019 | 20211223 | LOC109900231 | Ensembl:ENSOKIG00005003462 | LG12 | paired box protein Pax-1-like | protein-coding | |||
| 109900232 | 8019 | 20211223 | LOC109900232 | Ensembl:ENSOKIG00005003682 | LG12 | insulinoma-associated protein 1a pseudogene | pseudo | |||
| 109900233 | 8019 | 20211223 | LOC109900233 | Ensembl:ENSOKIG00005027185 | Un | CCR4-NOT transcription complex subunit 10-like | protein-coding | |||
| 109900234 | 8019 | 20211223 | cfap206 | Ensembl:ENSOKIG00005002288 | LG12 | cilia and flagella associated protein 206 | protein-coding | cilia- and flagella-associated protein 206 | ||
| 109900235 | 8019 | 20211223 | LOC109900235 | Ensembl:ENSOKIG00005002522 | LG12 | gamma-aminobutyric acid receptor subunit rho-1-like | protein-coding | |||
| 109900236 | 8019 | 20201217 | LOC109900236 | LG12 | gap junction alpha-10 protein-like | protein-coding | ||||
| 109900237 | 8019 | 20211223 | LOC109900237 | Ensembl:ENSOKIG00005005570 | LG12 | heparan sulfate glucosamine 3-O-sulfotransferase 5-like | protein-coding | |||
| 109900238 | 8019 | 20191210 | LOC109900238 | LG12 | uncharacterized LOC109900238 | ncRNA | ||||
| 109900239 | 8019 | 20211223 | LOC109900239 | Ensembl:ENSOKIG00005008558 | LG12 | solute carrier family 22 member 6-A | protein-coding | |||
| 109900240 | 8019 | 20211223 | LOC109900240 | Ensembl:ENSOKIG00005010960 | LG12 | trace amine-associated receptor 1-like | protein-coding | |||
| 109900241 | 8019 | 20211223 | LOC109900241 | Ensembl:ENSOKIG00005007119 | LG12 | transmembrane protein 200A | protein-coding | |||
| 109900242 | 8019 | 20211223 | LOC109900242 | Ensembl:ENSOKIG00005009144 | LG12 | solute carrier family 35 member D3 | protein-coding | |||
| 109900243 | 8019 | 20211223 | ano10a ano10 | Ensembl:ENSOKIG00005033938 | Un | anoctamin 10a | protein-coding | anoctamin-10|anoctamin 10 | ||
| 109900244 | 8019 | 20211223 | LOC109900244 | Ensembl:ENSOKIG00005009148 | LG12 | hairy/enhancer-of-split related with YRPW motif protein 2 | protein-coding | |||
| 109900245 | 8019 | 20211223 | LOC109900245 | Ensembl:ENSOKIG00005009186 | LG12 | probable E3 ubiquitin-protein ligase RNF217 | protein-coding | |||
| 109900246 | 8019 | 20210424 | LOC109900246 | LG12 | cAMP-dependent protein kinase inhibitor beta-like | protein-coding | ||||
| 109900247 | 8019 | 20191210 | LOC109900247 | LG12 | gap junction Cx32.2 protein-like | protein-coding | ||||
| 109900248 | 8019 | 20211223 | LOC109900248 | Ensembl:ENSOKIG00005010737 | LG12 | solute carrier family 35 member F1 | protein-coding | |||
| 109900249 | 8019 | 20211223 | LOC109900249 | Ensembl:ENSOKIG00005010772 | LG12 | nephrocan | protein-coding | |||
| 109900250 | 8019 | 20211223 | LOC109900250 | Ensembl:ENSOKIG00005011029 | LG12 | transcription cofactor vestigial-like protein 2 | protein-coding | |||
| 109900251 | 8019 | 20211223 | LOC109900251 | Ensembl:ENSOKIG00005013639 | LG12 | uncharacterized protein C1orf198 homolog | protein-coding | |||
| 109900252 | 8019 | 20201026 | LOC109900252 | LG12 | C-type lectin domain family 11 member A | protein-coding | ||||
| 109900253 | 8019 | 20191210 | LOC109900253 | LG12 | uncharacterized LOC109900253 | ncRNA |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |