| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 108409966 | 9974 | 20210529 | LOC108409966 | Un | histone H2B type 2-F | protein-coding | ||||
| 108409967 | 9974 | 20210529 | PLAA | Un | phospholipase A2 activating protein | protein-coding | phospholipase A-2-activating protein | |||
| 108409968 | 9974 | 20210529 | MEP1A | Un | meprin A subunit alpha | protein-coding | ||||
| 108409969 | 9974 | 20210529 | ADGRF5 | Un | adhesion G protein-coupled receptor F5 | protein-coding | ||||
| 108409970 | 9974 | 20210529 | GLI1 | Un | GLI family zinc finger 1 | protein-coding | zinc finger protein GLI1 | |||
| 108409971 | 9974 | 20210529 | MARS1 MARS | Un | methionyl-tRNA synthetase 1 | protein-coding | methionine--tRNA ligase, cytoplasmic | |||
| 108409972 | 9974 | 20210529 | ARHGAP9 | Un | Rho GTPase activating protein 9 | protein-coding | rho GTPase-activating protein 9 | |||
| 108409973 | 9974 | 20201104 | INHBC | Un | inhibin subunit beta C | protein-coding | inhibin beta C chain | |||
| 108409974 | 9974 | 20201104 | DDIT3 | Un | DNA damage inducible transcript 3 | protein-coding | DNA damage-inducible transcript 3 protein | |||
| 108409975 | 9974 | 20210529 | MBD6 | Un | methyl-CpG binding domain protein 6 | protein-coding | methyl-CpG-binding domain protein 6 | |||
| 108409976 | 9974 | 20210529 | DCTN2 | Un | dynactin subunit 2 | protein-coding | ||||
| 108409977 | 9974 | 20210424 | ZMAT4 | Un | zinc finger matrin-type 4 | protein-coding | zinc finger matrin-type protein 4 | |||
| 108409978 | 9974 | 20210529 | LOC108409978 SLC26A10 | Un | solute carrier family 26 member 10 | protein-coding | ||||
| 108409979 | 9974 | 20210529 | B4GALNT1 | Un | beta-1,4-N-acetyl-galactosaminyltransferase 1 | protein-coding | beta-1,4 N-acetylgalactosaminyltransferase 1 | |||
| 108409980 | 9974 | 20201104 | KIF5A | Un | kinesin family member 5A | protein-coding | kinesin heavy chain | |||
| 108409981 | 9974 | 20210529 | PIP4K2C | Un | phosphatidylinositol-5-phosphate 4-kinase type 2 gamma | protein-coding | phosphatidylinositol 5-phosphate 4-kinase type-2 gamma | |||
| 108409982 | 9974 | 20210529 | ARHGEF25 | Un | Rho guanine nucleotide exchange factor 25 | protein-coding | rho guanine nucleotide exchange factor 25 | |||
| 108409983 | 9974 | 20201104 | DTX3 | Un | deltex E3 ubiquitin ligase 3 | protein-coding | probable E3 ubiquitin-protein ligase DTX3 | |||
| 108409984 | 9974 | 20201104 | LOC108409984 | Un | MOB kinase activator 2-like | pseudo | ||||
| 108409985 | 9974 | 20210529 | LRRC69 | Un | leucine rich repeat containing 69 | protein-coding | leucine-rich repeat-containing protein 69 | |||
| 108409986 | 9974 | 20210529 | OTUD6B | Un | OTU deubiquitinase 6B | protein-coding | deubiquitinase OTUD6B|OTU domain containing 6B | |||
| 108409989 | 9974 | 20210529 | CWH43 | Un | cell wall biogenesis 43 C-terminal homolog | protein-coding | PGAP2-interacting protein | |||
| 108409991 | 9974 | 20201104 | LOC108409991 | Un | uncharacterized LOC108409991 | ncRNA | ||||
| 108409993 | 9974 | 20210529 | HERC1 | Un | HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 | protein-coding | probable E3 ubiquitin-protein ligase HERC1 | |||
| 108409994 | 9974 | 20210529 | SLC36A4 | Un | solute carrier family 36 member 4 | protein-coding | proton-coupled amino acid transporter 4 | |||
| 108409995 | 9974 | 20210529 | FBXL22 | Un | F-box and leucine rich repeat protein 22 | protein-coding | F-box and leucine-rich protein 22 | |||
| 108409997 | 9974 | 20210529 | LOC108409997 | Un | zinc finger protein 266-like | protein-coding | ||||
| 108409999 | 9974 | 20210529 | LOC108409999 | Un | zinc finger protein 426-like | protein-coding | LOW QUALITY PROTEIN: zinc finger protein 426-like | |||
| 108410000 | 9974 | 20210529 | SLCO6A1 | Un | solute carrier organic anion transporter family member 6A1 | protein-coding | ||||
| 108410001 | 9974 | 20210529 | ASB16 | Un | ankyrin repeat and SOCS box containing 16 | protein-coding | LOW QUALITY PROTEIN: ankyrin repeat and SOCS box protein 16 | |||
| 108410002 | 9974 | 20210529 | FAM171A2 | Un | family with sequence similarity 171 member A2 | protein-coding | protein FAM171A2 | |||
| 108410003 | 9974 | 20201104 | SLC4A1 | Un | solute carrier family 4 member 1 (Diego blood group) | protein-coding | band 3 anion transport protein | |||
| 108410004 | 9974 | 20201104 | G6PC3 | Un | glucose-6-phosphatase catalytic subunit 3 | protein-coding | glucose-6-phosphatase 3 | |||
| 108410005 | 9974 | 20210529 | HROB CUNH17orf53 | Un | homologous recombination factor with OB-fold | protein-coding | homologous recombination OB-fold protein|chromosome unknown C17orf53 homolog|homologous recombincation factor with OB-fold | |||
| 108410006 | 9974 | 20201104 | PPY | Un | pancreatic polypeptide | protein-coding | pancreatic prohormone | |||
| 108410007 | 9974 | 20201104 | LOC108410007 | Un | uncharacterized LOC108410007 | ncRNA | ||||
| 108410008 | 9974 | 20210424 | UBTF | Un | upstream binding transcription factor | protein-coding | nucleolar transcription factor 1|upstream binding transcription factor, RNA polymerase I | |||
| 108410009 | 9974 | 20210529 | LOC108410009 | Un | translation initiation factor IF-2-like | protein-coding | ||||
| 108410010 | 9974 | 20210529 | HDAC5 | Un | histone deacetylase 5 | protein-coding | ||||
| 108410011 | 9974 | 20210529 | DEUP1 | Un | deuterosome assembly protein 1 | protein-coding | ||||
| 108410012 | 9974 | 20201104 | LOC108410012 | Un | uncharacterized LOC108410012 | ncRNA | ||||
| 108410013 | 9974 | 20210918 | MPP2 | Un | MAGUK p55 scaffold protein 2 | protein-coding | MAGUK p55 subfamily member 2|membrane palmitoylated protein 2 | |||
| 108410014 | 9974 | 20210529 | CD300LG | Un | CD300 molecule like family member g | protein-coding | CMRF35-like molecule 9 | |||
| 108410015 | 9974 | 20201104 | PACRGL | Un | parkin coregulated like | protein-coding | PACRG-like protein|PARK2 coregulated like | |||
| 108410016 | 9974 | 20210424 | ATXN7L3 | Un | ataxin 7 like 3 | protein-coding | ataxin-7-like protein 3 | |||
| 108410017 | 9974 | 20201104 | TMUB2 | Un | transmembrane and ubiquitin like domain containing 2 | protein-coding | transmembrane and ubiquitin-like domain-containing protein 2 | |||
| 108410018 | 9974 | 20210529 | TMEM101 | Un | transmembrane protein 101 | protein-coding | ||||
| 108410019 | 9974 | 20210529 | NAGS | Un | N-acetylglutamate synthase | protein-coding | N-acetylglutamate synthase, mitochondrial | |||
| 108410020 | 9974 | 20210529 | PYY | Un | peptide YY | protein-coding | ||||
| 108410021 | 9974 | 20201104 | LSM12 | Un | LSM12 homolog | protein-coding | protein LSM12 homolog |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |