| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 106024105 | 8010 | 20220201 | LOC106024105 | 19 | uncharacterized LOC106024105 | ncRNA | ||||
| 106024114 | 8010 | 20220201 | LOC106024114 | 9 | uncharacterized LOC106024114 | pseudo | ||||
| 106024123 | 8010 | 20220201 | ifnphi4 | 5 | interferon phi 4 | protein-coding | ||||
| 106024132 | 8010 | 20220201 | LOC106024132 | 17 | elastase-1 | protein-coding | ||||
| 106024134 | 8010 | 20220201 | LOC106024134 | 19 | beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 3-like | protein-coding | ||||
| 106024144 | 8010 | 20220201 | LOC106024144 | 11 | uncharacterized LOC106024144 | protein-coding | uncharacterized protein LOC106024144 | |||
| 106024145 | 8010 | 20220201 | LOC106024145 | 21 | Ig kappa chain V-III region MOPC 321-like | other | ||||
| 106024146 | 8010 | 20220201 | LOC106024146 | Ensembl:ENSELUG00000005196 | 20 | aerolysin-like protein | protein-coding | |||
| 106024153 | 8010 | 20220201 | LOC106024153 | 22 | OX-2 membrane glycoprotein-like | protein-coding | ||||
| 106024155 | 8010 | 20220201 | LOC106024155 | 10 | Ig kappa chain V region Mem5-like | other | ||||
| 106024156 | 8010 | 20220201 | LOC106024156 | Ensembl:ENSELUG00000018064 | 1 | extracellular calcium-sensing receptor-like | protein-coding | |||
| 106024161 | 8010 | 20220201 | LOC106024161 | 5 | E3 ubiquitin/ISG15 ligase TRIM25-like | protein-coding | ||||
| 106024162 | 8010 | 20220201 | LOC106024162 | 11 | NLR family CARD domain-containing protein 3-like | protein-coding | ||||
| 106024165 | 8010 | 20220201 | LOC106024165 | Ensembl:ENSELUG00000027785 | 8 | aquaporin-12 | ncRNA | |||
| 106024179 | 8010 | 20220201 | LOC106024179 | 9 | uncharacterized LOC106024179 | protein-coding | uncharacterized protein LOC106024179 | |||
| 106024192 | 8010 | 20220201 | LOC106024192 | Ensembl:ENSELUG00000004461 | 2 | transient receptor potential cation channel subfamily M member 7-like | protein-coding | |||
| 106024200 | 8010 | 20220201 | LOC106024200 reeld1 | Ensembl:ENSELUG00000026641 | 24 | proline-rich extensin-like protein EPR1 | protein-coding | proline-rich extensin-like protein EPR1|reeler domain containing 1 | ||
| 106024202 | 8010 | 20220201 | LOC106024202 | 3 | uncharacterized LOC106024202 | protein-coding | uncharacterized protein LOC106024202 | |||
| 106024203 | 8010 | 20220201 | thap4 | Ensembl:ENSELUG00000030482 | 3 | THAP domain containing 4 | protein-coding | THAP domain-containing protein 4 | ||
| 106024207 | 8010 | 20220201 | LOC106024207 | 24 | uncharacterized LOC106024207 | protein-coding | uncharacterized protein LOC106024207 | |||
| 106024214 | 8010 | 20220201 | LOC106024214 | Ensembl:ENSELUG00000001801 | 12 | odorant receptor 131-2-like | pseudo | |||
| 106024215 | 8010 | 20220201 | LOC106024215 | Ensembl:ENSELUG00000034560 | 11 | Ig heavy chain V region-like | other | |||
| 106024220 | 8010 | 20220201 | LOC106024220 | Ensembl:ENSELUG00000018313|Ensembl:ENSELUG00000020130 | 4 | protocadherin alpha-C2 | protein-coding | protocadherin alpha-13|protocadherin alpha-2|protocadherin alpha-3|protocadherin alpha-7|protocadherin alpha-8|protocadherin alpha-C2 | ||
| 106024221 | 8010 | 20220201 | LOC106024221 | 25 | uncharacterized LOC106024221 | protein-coding | uncharacterized protein LOC106024221 | |||
| 106024224 | 8010 | 20220201 | LOC106024224 | 17 | C-type lectin domain family 3 member A | protein-coding | ||||
| 106024227 | 8010 | 20220201 | ctc1 | Ensembl:ENSELUG00000028047 | 24 | CTS telomere maintenance complex component 1 | ncRNA | CST telomere replication complex component 1 | ||
| 106024240 | 8010 | 20220201 | chrnd | Ensembl:ENSELUG00000012182 | 21 | cholinergic receptor, nicotinic, delta (muscle) | protein-coding | acetylcholine receptor subunit delta|cholinergic receptor nicotinic delta subunit | ||
| 106024246 | 8010 | 20220201 | LOC106024246 | Ensembl:ENSELUG00000005692 | 3 | myosin heavy chain, fast skeletal muscle-like | protein-coding | |||
| 106024249 | 8010 | 20220201 | LOC106024249 | Ensembl:ENSELUG00000011864 | 3 | zinc finger protein ZFMSA12A-like | protein-coding | |||
| 106024252 | 8010 | 20210327 | LOC106024252 | Ensembl:ENSELUG00000007062 | 3 | uncharacterized LOC106024252 | protein-coding | uncharacterized protein LOC106024252 | ||
| 106024256 | 8010 | 20220201 | LOC106024256 | 4 | uncharacterized LOC106024256 | protein-coding | uncharacterized protein LOC106024256 | |||
| 106024263 | 8010 | 20220201 | LOC106024263 | 1 | uncharacterized LOC106024263 | protein-coding | uncharacterized protein LOC106024263 | |||
| 106024266 | 8010 | 20220201 | LOC106024266 | Ensembl:ENSELUG00000026121 | 4 | rho-related GTP-binding protein RhoG | protein-coding | |||
| 106024268 | 8010 | 20220201 | LOC106024268 | 4 | gastrula zinc finger protein XlCGF57.1-like | protein-coding | ||||
| 106024270 | 8010 | 20220201 | LOC106024270 | 4 | putative monooxygenase p33MONOX | protein-coding | ||||
| 106024272 | 8010 | 20220201 | LOC106024272 | Ensembl:ENSELUG00000017950 | 4 | protocadherin gamma-A3 | protein-coding | protocadherin beta-15|protocadherin beta-16|protocadherin gamma-A1|protocadherin gamma-A10|protocadherin gamma-A11|protocadherin gamma-A12|protocadherin gamma-A3|protocadherin gamma-A4|protocadherin gamma-A5|protocadherin gamma-C5 | ||
| 106024286 | 8010 | 20220201 | LOC106024286 | 5 | uncharacterized LOC106024286 | ncRNA | ||||
| 106024287 | 8010 | 20220201 | LOC106024287 | Ensembl:ENSELUG00000005289 | 5 | rho GTPase-activating protein 23 | protein-coding | |||
| 106024288 | 8010 | 20220201 | LOC106024288 | 5 | zinc finger protein 37 | protein-coding | ||||
| 106024290 | 8010 | 20220201 | LOC106024290 | 5 | NACHT, LRR and PYD domains-containing protein 3-like | protein-coding | ||||
| 106024291 | 8010 | 20220201 | LOC106024291 | Ensembl:ENSELUG00000002321 | 5 | NACHT, LRR and PYD domains-containing protein 3 | protein-coding | |||
| 106024293 | 8010 | 20220201 | LOC106024293 | 5 | uncharacterized LOC106024293 | ncRNA | ||||
| 106024295 | 8010 | 20220201 | LOC106024295 ankrd61 | Ensembl:ENSELUG00000017796 | 5 | ankyrin repeat domain-containing protein 61 | protein-coding | ankyrin repeat domain-containing protein 61|ankyrin repeat domain 61 | ||
| 106024298 | 8010 | 20220201 | LOC106024298 | Ensembl:ENSELUG00000006194 | 5 | uncharacterized LOC106024298 | protein-coding | uncharacterized protein LOC106024298 | ||
| 106024300 | 8010 | 20220201 | LOC106024300 | 5 | extensin-like | protein-coding | ||||
| 106024307 | 8010 | 20220201 | LOC106024307 | Ensembl:ENSELUG00000013239 | 5 | butyrophilin subfamily 1 member A1-like | protein-coding | |||
| 106024310 | 8010 | 20220201 | LOC106024310 | 5 | E3 ubiquitin-protein ligase TRIM39-like | protein-coding | ||||
| 106024314 | 8010 | 20220201 | LOC106024314 | 5 | chitin synthase chs-1-like | protein-coding | ||||
| 106024317 | 8010 | 20220201 | LOC106024317 ppp3r1 | Ensembl:ENSELUG00000015074 | 5 | calcineurin subunit B type 1 | protein-coding | calcineurin subunit B type 1|protein phosphatase 3 regulatory subunit B, alpha | ||
| 106024320 | 8010 | 20220201 | LOC106024320 | 6 | skin secretory protein xP2 | protein-coding | skin secretory protein xP2|protein TsetseEP |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |