生物活性
Suplatast tosilate作用于离体小鼠脾脏和人外周血B细胞,抑制抗体产量,IC50>100 nM。Suplatast tosilate抑制小鼠和人细胞因子产量,IFN-γ, IL-2, IL-4, IL-5 和 IL-10,IC50>100 nM。 Suplatast tosilate (1 和 10 μg/ml) 作用于 自体B细胞,抑制SN-4诱导的Cryj1依赖性IgE合成,这种作用存在浓度依赖性。
化学数据
| 分子量 | 499.64 |
| 分子式 | C23H33NO7S2 |
| CAS号 | 94055-76-2 |
| 纯度 | >98% |
| 溶解性(25°C) | DMSO 90 mg/mL |
| 储存和运输条件 | 固体粉末: -20°C 冷藏长期储存 常温运输及临时存放 |
实验操作 来自于公开的文献,仅供相同实验参考(如实验材料、目的不同,请参考其他文献)
| 细胞实验 |
|---|
| 细胞系 | Dendritic cells (DCs) and CD4+ T cells |
| 方法 | Using magnetic cell separation system micro-beads and columns, allogeneic responder CD4+ T cells which are obtained from healthy subjects are purified from PBMCs by negative depletion of CD14+, CD16+, CD19+, CD56+, and CD8+ cells . After 7 days of culture with GM-CSF and IL-4, iDCs which are differentiated from monocytes in the presence or absence of Suplatast tosilate (10 and 100 mg/ mL), are co-cultured with purified 1×10 5 allogeneic CD41 T cells at varying ratios of iDCs in 96-well round bottomed culture plates for 5 days. Pulsing cells with 1 μCi of 3H-methylthymidine for the last 8 hours of the culture period. Counting incorporated radioactivity with a liquid scintillation counter, and expressing proliferative responses as the mean 3 H-methylthymidine incorporation (counts per minutes) of triplicate wells_SEM. Also, assessing proliferation of DCs alone or CD4+ T cells alone. |
| 浓度 | 10 or 100 μg/mL |
| 处理时间 | 5 days |
| 动物实验 |
|---|
| 动物模型 | BALB/c mice sensitized to ovalbumin |
| 配制 | Dissolved in sterile saline. |
| 剂量 | 100 mg/kg/100 μL |
| 给药处理 | Orally once a day for 21 days |
不同实验动物依据体表面积的等效剂量转换表(数据来源于FDA指南)
| 小鼠 | 大鼠 | 兔 | 豚鼠 | 仓鼠 | 狗 |
| 重量 (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
| 体表面积 (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
| Km系数 | 3 | 6 | 12 | 8 | 5 | 20 |
| 动物 A (mg/kg) = 动物 B (mg/kg) × | 动物 B的Km系数 |
| 动物 A的Km系数 |
例如,依据体表面积折算法,将化合物用于小鼠的剂量20 mg/kg 换算成大鼠的剂量,需要将20 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到化合物用于大鼠的等效剂量为10 mg/kg。
储备液配制
以下数据基于产品分子量,对于特殊产品,请参照COA中的储备液配制条件和说明进行操作。
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 2.0014 mL | 10.0072 mL | 20.0144 mL |
| 5 mM | 0.4003 mL | 2.0014 mL | 4.0029 mL |
| 10 mM | 0.2001 mL | 1.0007 mL | 2.0014 mL |